CAD deposits | Fee | Processing time | Minimum | Maximum |
---|---|---|---|---|
Interac e-Transfer request | 0% | 0-30 minutes | $20 | $10,000 |
Wire transfers | 0% | 0-2 business days | $10,000 | Unlimited |
CAD withdrawals | Fee | Processing time | Minimum | Maximum |
---|---|---|---|---|
Interac e-Transfer* | 0% | Within 24 hours | $20 | $2,000 |
Direct bank deposits | 1.5% | 0-3 business days | $20 | $100,000 |
Wire transfers | 1.5% | 0-2 business days | $10,000 | Unlimited |
* Interac e-Transfers are limited to a maximum of 1 withdrawal per 24 hours.
Coinsquare generates trade quotes using a spread which allows us to eliminate trading fees. Click here to learn more
Coinsquare Trade | Trading fees |
---|---|
Coinsquare generates trade quotes using a spread which allows us to eliminate trading fees. Click here to learn more |
Coinsquare doesn’t charge fees for bringing in crypto from your wallet or another exchange. Click here to learn about confirmation requirements.
Crypto deposit fees | |
---|---|
Coinsquare doesn’t charge fees for bringing in crypto from your wallet or another exchange. Click here to learn about confirmation requirements. |
*Blockchain transactions cannot be reversed or canceled once initiated. In some cases, assets sent to the wrong address or on the wrong network may be recoverable through a third-party recovery service for a fee (the greater of $250 or 15% of recovered funds). Refer to the Client Account Agreement for further details.
Coinsquare Pro | Trading Fees | |
---|---|---|
Pricing tier | Taker fees | Maker fees |
Pro trade | 0.50% | 0.50% |
*Pro trade fees are effective Dec 1st 2023.
Crypto withdrawal fees | Fee | Processing time | Minimum |
---|---|---|---|
*Dynamic | Processed Immediately | 0.0005 | |
*Dynamic | Processed Immediately | 0.005 | |
Free | Processed Immediately | 0.5 | |
Free | Processed Immediately | 0.03 | |
Free | Processed Immediately | 0.002 | |
Free | Processed Immediately | 10 | |
Free | Processed Immediately | 0.1 | |
*Dynamic | Processed Immediately | 100 | |
*Dynamic | Processed Immediately | 10 | |
*Dynamic | Processed Immediately | 1,500,000 | |
*Dynamic | Processed Immediately | 4 | |
*Dynamic | Processed Immediately | 0.001 | |
*Dynamic | Processed Immediately | 2 | |
*Dynamic | Processed Immediately | 100 | |
*Dynamic | Processed Immediately | 0.3 | |
*Dynamic | Processed Immediately | 0.033 | |
*Dynamic | Processed Immediately | 0.3 | |
*Dynamic | Processed Immediately | 10 | |
*Dynamic | Processed Immediately | 0.002 | |
*Dynamic | Processed Immediately | 0.03 | |
*Dynamic | Processed Immediately | 15 | |
*Dynamic | Processed Immediately | 50 | |
*Dynamic | Processed Immediately | 25 | |
*Dynamic | Processed Immediately | 40 | |
*Dynamic | Processed Immediately | 15 | |
*Dynamic | Processed Immediately | 1 | |
*Dynamic | Processed Immediately | 50 | |
*Dynamic | Processed Immediately | 100 | |
*Dynamic | Processed Immediately | 12 | |
*Dynamic | Processed Immediately | 2 | |
*Dynamic | Processed Immediately | 0.5 | |
*Dynamic | Processed Immediately | 1.5 | |
*Dynamic | Processed Immediately | 30 | |
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
**Trade only | |||
![]() | **Trade only | ||
![]() | **Trade only | ||
**Trade only | |||
**Trade only |
* Dynamic fees are set according to current network conditions and activity. The most up-to-date withdrawal fee will always be displayed on the withdrawal screen within your Coinsquare account. Additionally, you'll be presented with a clear summary of any fees before you confirm a withdrawal.
** Trade only assets cannot be withdrawn from your Coinsquare account.
Last updated: June 5, 2023